Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dr. Smith |
Model Name/Number | 11079 |
Usage/Application | Hospitals, Clinical Use |
Type | Breath Monitors, Heart Monitors, Body Temperature Monitors |
Handling | Table Top, Portable |
Patient Age Group | Adult, Paediatric, Neonatal |
Mounting Type | ICU |
Touch Screen Present | Optional |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Brand | Dr. Smith |
Parameters Measured | ECG |
Suitable For | Pediatric, Adult |
Input Voltage | 220V |
Phase | Single Phase |
Usage/Application | Hospitals |
Display Type | Digital |
Type of Product | Cardiac Monitor |
Automation Grade | Automatic |
Features | Wireless Data Transmission |
Product Code | 11078 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Brand | Dr. Smith |
Model | Surgi Hub-122 |
Parameters Measured | ECG, SPO2, Temperature |
Input Voltage | 220V |
Country of Origin | Made in India |
Monitoring Data Storage | 72 Hours |
TFT Display Size | 7 Inch |
Color | White |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Display Size | 15 Inch |
Brand | Dr. Smith |
Model | CMS-9200 |
Parameters Measured | ECG |
Suitable For | Adult |
Input Voltage | 230V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Display Size | 12.1 Inch |
Brand | Dr. Smith |
Model | Surgi HUB-124 |
Parameters Measured | ECG |
Suitable For | Adult |
Input Voltage | 230V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Data Storage Time | 96 Hours |
Product Details:
Minimum Order Quantity | 2 Piece |
Type of display | TFT |
Brand | Yonker |
Model | E12 |
Parameters Measured | NIBP, PR, SPO2, Temperature, ECG, RESP |
Suitable For | Adult |
No of Leads in ECG | 10 |
Pulse Rate Range | 30-250 bpm |
Number of leads analyzed for ECG in single time | 4 |
1) 8 parameters (ECG, RESP, SPO2, NIBP, PR, TEMP, IBP, ETCO2)+Fully independent module ( Independent ECG + Nellcor);
2) Modular patient monitor, flexible to meet the different monitoring requirements;
3) Flexible operate ETCO2 and dual IBP functions;
4) 12.1 inch color LCD touch screen supports multi-lead 8-channel waveform display on the screen and support multi-language system,Full touch screen selectable, more convenient for operation;
5) Patient info input management function;6) 400 groups of NIBP list, 6000 seconds ECG waveform recall, 60 alarm evens records recall, 7-day trend chart in storage;
7)Built-in high capacity lithium battery (4 hours) for emergency power outage or patient transfer;
8)Real time S-T segment analysis, pace-maker detection;
9)Support diagnosis, monitoring, surgery three monitoring modes, support wire or wireless central monitoring system;
10)Built-in high capacity lithium battery (4 hours) for emergency power outage or patient transfer.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type of display | TFT |
Display Size | 12'1 |
Brand | MDK MED |
Model | KB 12 |
Parameters Measured | PR, Temperature, ECG, RESP, NIBP |
Suitable For | Pediatric, Neonatal, Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Neonatal |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type of display | TFT |
Display Size | 12'1 inch |
Brand | Sinnor |
Model | SNP900n |
Parameters Measured | NIBP, Temperature, ECG, PR, RESP, SPO2 |
Suitable For | Pediatric, Adult, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
Number of leads analyzed for ECG in single time | 5 |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type of display | TFT |
Display Size | 12'1 Inch |
Brand | Sinnor |
Model | Snp9000I |
Parameters Measured | NIBP, Temperature, PR, SPO2, ECG, RESP |
Suitable For | Neonatal, Pediatric, Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Mean BP - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Wireless | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type of display | TFT |
Display Size | 15 inch |
Brand | Yonker |
Model | E15 |
Parameters Measured | ECG, PR, Temperature, RESP, NIBP |
Suitable For | Neonatal, Adult, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
Number of leads analyzed for ECG in single time | 5 |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Input Voltage | 220-240 V |
Country of Origin | Made in India |
Display: 15 inch TFT sreen
Parameter:Spo2, Pr, Nibp, ECG, Resp, Temp
Optional: Etco2, Nellcor Spo2, 2-IBP, Recorder, Touch Screen, Trolley, Wall Mount
Power requirements: AC: 100 ~ 240V, 50Hz/60HzDC: Built-in rechargeable 11.1V 24wh Li-ion battery1) 8 parameters (ECG, RESP, SPO2, NIBP, PR, TEMP, IBP, ETCO2)+Fully independent module ( Independent ECG + Nellcor);
2) Modular patient monitor, flexible to meet the different monitoring requirements;
3) Flexible operate ETCO2 and dual IBP functions;
4) 12.1 inch color LCD touch screen supports multi-lead 8-channel waveform display on the screen and support multi-language system,Full touch screen selectable, more convenient for operation;
5) Patient info input management function;6) 400 groups of NIBP list, 6000 seconds ECG waveform recall, 60 alarm evens records recall, 7-day trend chart in storage;
7)Built-in high capacity lithium battery (4 hours) for emergency power outage or patient transfer;
8)Real time S-T segment analysis, pace-maker detection;
9)Support diagnosis, monitoring, surgery three monitoring modes, support wire or wireless central monitoring system;
10)Built-in high capacity lithium battery (4 hours) for emergency power outage or patient transfer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Brand | Dr. Smith |
Model | Five Para Monitor |
Pulse Rate Range | 200bpm |
SPO2 Measurement Range | 99% |
Number Of Parameters | 5 |
Screen Size | 12.1 |
Display Type | TFT |
ECG Lead Mode | 12 Lead |
Handling Option | Bedside |
Display | 12.1 |
Parameters | SPO2 |
Frequency | 60 Hz |
Power Source | Electricity |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dr. Smith |
Model Name/Number | BT 350 |
FHR Analysis | Short-Term Variation |
Imaging Mode | 2D |
Alarms | Bradycardia |
Display Type | Digital |
Product Details:
Minimum Order Quantity | 2 Piece |
Type of display | TFT |
Display Size | 10.4" |
Brand | BPL |
Model | E10D |
Parameters Measured | ECG, Temperature, SPO2, RESP, NIBP |
Suitable For | Neonatal, Adult, Pediatric |
Pulse Rate Range | 20-254bpm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Display Size | 12.1 Inch |
Brand | Dr. Smith |
Model | CMS-7000 |
Parameters Measured | ECG |
Input Voltage | 240V |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50 Hz |
Maximum Channel Waveform | 8 Channel waveform |
Product Details:
Minimum Order Quantity | 2 Piece |
Type of display | TFT |
Display Size | 2.8'' (320*240) |
Brand | Contec |
Model | CMS5100 |
Parameters Measured | SPO2, NIBP, PR |
Suitable For | Adult, Pediatric, Neonatal |
Pulse Rate Range | 30-250 bpm |
Country of Origin | Made in India |
Additional Information: