Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Display Size | 7 Inch |
Brand | Dr. Smith |
Model | Dr. Smith -121 |
Input Voltage | 240V |
Weight | 4.4 lb |
Country of Origin | Made in India |
Dimension | 6.9 x 11.6 x 5.7 Inch |
Frequency | 50 Hz |
Max. Input Power | 70VA |
Configuration | SpO2, PR/HR, NIBP |
Battery Capacity | 200 mAh |
Battery Voltage | 11.1V |
Battery Type | Rechargeable lithuium battery |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Brand | Dr. Smith |
Model | Dr. Smith-123 |
Parameters Measured | SPO2 |
Suitable For | Adult |
Weight | 8.8 lb |
Country of Origin | Made in India |
Frequency | 50 Hz |
Max. Input Power | 70VA |
Battery Voltage | 11.1V |
Battery Type | Rechargeable lithium battery |
Dimension | 12 x 11.4 x 6.4 inch |
Product Details:
Type of display | LCD |
Display Size | 8 Inch |
Brand | Dr. Smith |
Parameters Measured | ECG |
Suitable For | Adult |
NIBP Measurement range | 300 mmHg |
Input Voltage | 240V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Channels | 6 Channels |
Brand | Dr. Smith |
Weight | 0.8 kg |
Lead Selection | Automatic |
Type | Digital |
Display | 8.4 Inch |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Channels | 3 Channels |
Brand | Dr. Smith |
Model Name/Number | ECG-300G |
Machine Type | Digital |
CMRR | >80 dB |
Current | 6 A |
Country of Origin | Made in India |
Display Type | Digital |
Body Material | ABS Plastic |
Input Voltage | 210V |
Product Details:
Minimum Order Quantity | 2 Piece |
Display Size | 12.1 inch TFT sreen |
Brand | Yonker |
Model | YK8000CS |
Parameters Measured | SPO2, Temperature, ECG, NIBP, PR |
Suitable For | Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | No |
Country of Origin | Made in India |
Bedside monitor for hospital with 5 parameters
Application Range:
Adult/Pediatric/Neonatal/Medicine/Surgery/Operating Room/ICU/CCU
Display: 12.1 inch TFT sreen
Parameter:Spo2, Pr, Nibp, ECG, Resp, Temp
Optional: Etco2, Nellcor Spo2, Suntch Nibp, Touich Screen, Wifi function, Recorder, Trolley, Wall Mount
Language: English, Spanish, Portugal, Poland, Russian, Turkish, French, Italian
Delivery: Stock Goods will be shipped within 72 hours WIFI with smart IT solutions
Wireless integration with Central Monitoring Station Dynamic trends
provide up to 240 hours of useful information for review 8 traces per
monitor and 16 monitors on one screen View up to 32 maximum bed
on one platform in real-time Review and manage patient data anytime
and anywhere in and pre-hospita
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type of display | TFT |
Display Size | 7-inch |
Brand | BPL |
Model | BPL Magna 3 Para |
Parameters Measured | SPO2, NIBP, ECG |
Suitable For | Adult, Neonatal, Pediatric |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type of display | TFT |
Display Size | 12'1 inch |
Brand | Yonker |
Model | M8 |
Parameters Measured | RESP, Temperature, NIBP, ECG |
Suitable For | Neonatal, Adult, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Wireless | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Input Voltage | 220-240 V |
Country of Origin | Made in India |
Display: 8 inch TFT sreen
Parameter:Spo2, Pr, Nibp, ECG, Resp, Temp
Optional: Etco2, Trolley, Wall Mount
Power requirements: AC: 100 ~ 240V, 50Hz/60HzDC: Built-in rechargeable 11.1V 24wh Li-ion batt2) 1/3/5 electrodes ECG collection
3) Arrhythmia analysis and S-T segment measurement
4) Visual and audible alarms; Networking capability
5) Language: English, Spanish, Portugal, Poland, Russian, Turkish, French, Italianery1) Wireless integration with the central monitoring
2) station Dynamic trends provide up to 240 hours of useful information for viewing
3) 8 tracks per monitor, 16 monitors on one screen
4) View up to 32 beds in real time on one platform
5) View and manage patient data anytime, anywhere in and before the hospital
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Channels | 12 Channels |
Brand | Dr. Smith |
Machine Type | Digital |
Operating Mode | Automatic |
Display | Digital |
Power Source | Electric |
Frequency | 50 Hz |
Product Code | 11080 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Display Size | 2.8" |
Brand | Dr. Smith |
Parameters Measured | PR, NIBP, SPO2 |
Pulse Rate Range | 250 bpm |
SPO2 Measurement Range | 99% |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Pediatric |
Input Voltage | 230V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Country of Origin | Made in India |
Model Number | CMS-5100 |
Product Details:
Number Of Channels | 1 Channel |
Brand | Dr. Smith |
Model Name/Number | ECG-100G |
Machine Type | Digital |
Operating Mode | Automatic |
Country of Origin | Made in India |
Body Material | ABS Plastic |
Frequency | 50 Hz |
Standby Time | 7 Hours |
Voltage | 210V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dr. Smith |
Model Name/Number | ECG-600G |
Machine Type | Digital |
Operating Mode | Automatic |
Accessories | Power Cord |
CMRR | >100 dB |
Current | 12A |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dr. Smith |
Model Name/Number | ECG-1200G |
Operating Mode | Automatic |
Accessories | Power Cord |
Current | 6A |
Country of Origin | Made in India |
Color | White |
Voltage | 210V |
Frequency | 50 Hz |
Paper Speed | 5mm/s |
Product Details:
Minimum Order Quantity | 2 Piece |
Display Size | 4inch |
Brand | Yonker |
Model | E4 |
Parameters Measured | NIBP, ETCO2 |
Suitable For | Adult |
No of Leads in ECG | 10 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | No |
Country of Origin | Made in India |
1) 4 inch TP touch screen, More sensitive touch, full view display;
2) Waterproof level: IPX2;
3) E4 size:155.5*73.5*29,Easy to hold and transfer;
4) Combination of touch and physical buttons (side switch button, one-key measurement pressure);
5) Audio / Visual alarm, more convenient for doctors to observe the patient status;6) Gravity sensing system, vertical screen and horizontal screen two display and storage mode, better application in different fields;
7) Double contact and Type-c charging mode can be switched at will, charging and storage two-in-one;
8) Diversified function combination: Independent SpO2, SpO2+CO2,SpO2+NIBP, independent NIBP; 4 different function combinations suited to different customer n
9) Built-in 2000mAh polymer lithium battery; support 5 hours use under just SpO2 measurment;
10) Power supported by battery and power line, which is convenient to be used in different environmental conditions.
Additional Information: